Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID4520
Profile synced5 Jun 2026
MP Expenses (IPSA)
Total claims (stored)419
Total net amount (stored)£1,655,532.73
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 3 | £5,491.50 |
| 24_25 | 49 | £216,914.51 |
| 23_24 | 43 | £224,801.74 |
| 22_23 | 46 | £215,797.41 |
| 21_22 | 37 | £181,330.02 |
| 20_21 | 22 | £194,314.58 |
| 19_20 | 43 | £177,518.46 |
| 18_19 | 47 | £144,139.53 |
| 17_18 | 25 | £140,596.07 |
| 16_17 | 37 | £154,628.91 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 3 | £5,491.50 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 9 Jul 2025 | Office Costs | Annual hosting and support fee for Caseworker - Pro-rated additional annual fee to May 2026 for Caseworker upgrade | — | Paid | £553.50 |
| 2 Jun 2025 | Office Costs | Professional & consultancy | — | Paid | £4,200.00 |
| 30 Apr 2025 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £738.00 |
| 16 Apr 2025 | Office Costs | Parliamentary accountancy | — | Paid | £258.00 |
| 31 Mar 2025 | Staffing | Total Staffing budget payroll costs for the 2024-25 year | — | Paid | £200,867.72 |
| 31 Mar 2025 | Miscellaneous | Staff redundancy payments | — | Paid | £2,800.00 |
| 31 Mar 2025 | Miscellaneous | Total other staff payroll costs for the 2024-25 year | — | Paid | £2,544.08 |
| 27 Mar 2025 | Office Costs | Bottled water for meeting with stakeholders. | — | Paid | £2.90 |
| 14 Mar 2025 | Office Costs | Hosting and security updates (60%) and visual refresh, content updates and new constituent enquiry forms (40%) for www.matthewpennycook.com website used solely for parliamentary purposes. | — | Paid | £2,500.00 |
| 2 Mar 2025 | Office Costs | ADOBE PREMIERE PRO | — | Paid | £21.98 |
| 28 Feb 2025 | Staffing | Subsistence | — | Paid | £8.85 |
| 27 Feb 2025 | Staffing | Subsistence | — | Paid | £3.05 |
| 26 Feb 2025 | Staffing | Subsistence | — | Paid | £7.80 |
| 25 Feb 2025 | Staffing | Subsistence | — | Paid | £5.55 |
| 2 Feb 2025 | Office Costs | INSIDE HOUSING SUBSCRI | — | Paid | £211.00 |
| 1 Feb 2025 | Office Costs | ADOBE PREMIERE PRO | — | Paid | £21.98 |
| 6 Jan 2025 | Office Costs | Banner February 2025 | — | Paid | £20.26 |
| 6 Jan 2025 | Office Costs | Banner February 2025 | — | Paid | £75.72 |
| 1 Jan 2025 | Office Costs | ADOBE PREMIERE PRO | — | Paid | £21.98 |
| 1 Dec 2024 | Office Costs | ADOBE PREMIERE PRO | — | Paid | £21.98 |
Claims page 1 of 20
PreviousNext